FUNCTIONS
& BACKGROUND
As the name signifies, the R&B Department is in charge of all activities pertaining to planning, Construction and maintenance of all categories of Roads and all Government owned Buildings in the State of Gujarat. These activities constitute a vital component of developmental work in the State.
Achievements of 20 year Plan :-
R
O A D S A T A
G L A N C E |
||||||||
ITEM |
GUJARAT |
INDIA
|
||||||
| I. | Pre-independence existing road killometerage in 1947 | |||||||
| (A) Major Roads | 4408 | 141680 | ||||||
| (B) Minor Roads | 3214 | 212520 | ||||||
| TOTAL | 7622 | 354200 | ||||||
| (C) Deficit at the beginning of Nagpur Plan | 81% | 33% | ||||||
| (D) Kilometerage existing per 100 sa.km. of area at the beginning of Nagpur Plan | 4 Km. | 12 Km. | ||||||
| II. | Targets of 20 year Road Development Plan (1941-61) | |||||||
| i.e. Nagpur Plan. | ||||||||
| (A) Major Roads | 15712 | 198000 | ||||||
| (B) Minor Roads | 23435 | 322000 | ||||||
| TOTAL | 39147 | 520000 | ||||||
| (C) Target per 100 Sq.km. of area | 21 Km. | 16 Km. | ||||||
| III. | Achievement of Nagpur Plan | |||||||
| (1941-61) at the end of 31/3/61. | ||||||||
| (A) Major Roads | 11116 | 198250 | ||||||
| (B) Minor Roads | 11513 | 511157 | ||||||
| TOTAL | 22629 | 709407 | ||||||
| (C) Excess/deficit of achievement at the end of | 42% | 30% | ||||||
| Nagpur Plan | Deficit | Excess | ||||||
| (D) Per 100 Sq.km. of area | 12.4 Km. | 21.7 Km. | ||||||
| (E) Rate of Development per 100 Sq.Km. of area during Nagpur plan | 0.6 Km. | 0.7 Km. | ||||||
| IV. | Target of 2nd Integrated Road Development Plan | |||||||
| (1961-81) I.e. Bombay Plan | ||||||||
| (A) Main Roads | ||||||||
| (a) National Highways | 3602 | 51520 | ||||||
| (b) State Highways | 6168 | 112700 | ||||||
| (c) Major Dist. Roads | 14382 | 241500 | ||||||
| TOTAL | 24152 | 405720 | ||||||
| I. | Pre-independence existing road kilometerage in 1947 | |||||||
| (B) Other Roads | ||||||||
| (a) Other Dist. Roads | 16441 | 289800 | ||||||
| (b) Village Roads | 17035 | 362250 | ||||||
| TOTAL | 33476 | 652050 | ||||||
| GRAND TOTAL | 57628 | 1057770 | ||||||
| (C) Target per 100 Sq. Km. of area | 32 Km. | 32 Km. | ||||||
| V. | Achievement of Bombay Plan (1961-1981) | |||||||
| at the end of 31/3/1981. | ||||||||
| 1 | (a) National Highways | 1424 | 31671 | |||||
| (b) State Highways | 9158 | 64359 | ||||||
| (c) Major Dist. Roads | 10633 | Other | ||||||
| 421895 | PWD | |||||||
| (d) Other Dist. Roads | 10870 | Roads | ||||||
| (e) Village Roads | 15341 | 628865 | Panch. | |||||
| Raj. Road | ||||||||
| TOTAL | 47426 | 1176790 | ||||||
| 2 | Deficit/Excess of Achievement | 18% | 13% | |||||
| at the end of Bombay Plan | Deficit | Excess | ||||||
| 3 | Roads per 100 Sq. Km. of area | 24 Km. | 36 Km. | |||||
| 4 | Roads per One Lac of Population | 139 Km. | 172 Km. | |||||
| *Source: Basic Road Statistic of India 1991-92 (Table 1.1, Page:13) | ||||||||
| Note: | (i) Population of Gujarat: | 3,40,85,79 | India | 68,51,84,6 | ||||
| Area of Gujarat | 1,96,024/- | India | 32,87,782/- Sq.km. | |||||
| VI. | Achievement of Lacknau Plan (1981-2001) | |||||||
| i.e. Lacknau Plan | ||||||||
| (a) National Highways | 3920 | N.A. | ||||||
| (B) State Highways | 12020 | N.A. | ||||||
| (c) Major Dist. Roads | 22540 | N.A. | ||||||
| (d) Other | 76406 | N.A. | ||||||
| TOTAL | 114886 | 0 | ||||||
| GRAND TOTAL | 57628 | 1057770 | ||||||
| VII. | Achievement of Lachnau Plan (1981-2001) | At the end of | At the end | |||||
| at the end of 31/3/2000. | 31/03/2001 | 31/03/1997 | ||||||
| 1 | (a) National Highways | 2382 | 34849 | |||||
| (b) State Highways | 19129 | 137119 | ||||||
| (c) Major Dist. Roads | 20964 | Other | ||||||
| 768257 | PWD | |||||||
| (d) Other Dist. Roads | 10577 | Roads. | ||||||
| (e) Village Roads | 20567 | 1053539 | Panch. | |||||
| Raj. Roads. | ||||||||
| TOTAL | 73619 | 1993764 | ||||||
| 2 | Roads per 100 Sq. km. of area | 37.56 | 60.65 | |||||
| 3 | Roads per One Lac of population | 178.21 | 235.61 | |||||
| *Source: B1991-92 (Table2.2.Page:26) | ||||||||
| Note: | (i) | Population | India: | 84,61,83,0 | ||||
| Area of Gu | 1,96,024 S | India: | 32,87,263 | |||||
| (1991 Census) | ||||||||
National Highways are owned and funded by the Ministry of Surface Transport, Government of India and R&B Department looks after the NH works on an Agency basis. All other categories of roads are owned and funded by Government of Gujarat.
Government owned Building comprises of :-
Besides this, the R&B Department also looks after and liaises with Government of India with regard to the following :-